Charlie Ward
Position:
Point Guard
Team:
Houston Rockets
In the News
Charlie Ward Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hou | 2005 | 14 | 13 | 360 | 75 | 24-77 | 31.2 | 11-13 | 84.6 | 16-51 | 31.4 | 6 | 33 | 39 | 43 | 15 | 0 | 18 | 5.4 | 2.8 | 3.1 | 1.1 | 0.0 | 1.3 | ||||
| san | 2004 | 71 | 10 | 1252 | 424 | 160-390 | 41.0 | 20-27 | 74.1 | 84-206 | 40.8 | 12 | 132 | 144 | 215 | 64 | 11 | 96 | 6.0 | 2.0 | 3.0 | 0.9 | 0.2 | 1.4 | ||||
| nyk | 2003 | 66 | 6 | 1466 | 472 | 165-414 | 39.9 | 41-53 | 77.4 | 101-267 | 37.8 | 25 | 152 | 177 | 306 | 78 | 11 | 95 | 7.2 | 2.7 | 4.6 | 1.2 | 0.2 | 1.4 | ||||
| nyk | 2002 | 63 | 1 | 1058 | 326 | 113-303 | 37.3 | 47-58 | 81.0 | 53-164 | 32.3 | 15 | 112 | 127 | 203 | 68 | 14 | 75 | 5.2 | 2.0 | 3.2 | 1.1 | 0.2 | 1.2 | ||||
| nyk | 2001 | 61 | 33 | 1492 | 433 | 155-373 | 41.6 | 56-70 | 80.0 | 67-175 | 38.3 | 32 | 127 | 159 | 273 | 70 | 10 | 112 | 7.1 | 2.6 | 4.5 | 1.1 | 0.2 | 1.8 | ||||
| nyk | 2000 | 61 | 33 | 1492 | 433 | 155-373 | 41.6 | 56-70 | 80.0 | 67-175 | 38.3 | 32 | 127 | 159 | 273 | 70 | 10 | 112 | 7.1 | 2.6 | 4.5 | 1.1 | 0.2 | 1.8 | ||||
| nyk | 1999 | 72 | 69 | 1986 | 528 | 189-447 | 42.3 | 48-58 | 82.8 | 102-264 | 38.6 | 22 | 206 | 228 | 300 | 95 | 16 | 102 | 7.3 | 3.2 | 4.2 | 1.3 | 0.2 | 1.4 | ||||
| nyk | 1998 | 50 | 50 | 1556 | 378 | 135-334 | 40.4 | 55-78 | 70.5 | 53-149 | 35.6 | 23 | 149 | 172 | 271 | 103 | 8 | 131 | 7.6 | 3.4 | 5.4 | 2.1 | 0.2 | 2.6 | ||||
| nyk | 1997 | 82 | 82 | 2317 | 642 | 235-516 | 45.5 | 91-113 | 80.5 | 81-215 | 37.7 | 32 | 242 | 274 | 466 | 144 | 37 | 175 | 7.8 | 3.3 | 5.7 | 1.8 | 0.5 | 2.1 | ||||
| nyk | 1996 | 79 | 0 | 1763 | 409 | 133-337 | 39.5 | 95-125 | 76.0 | 48-154 | 31.2 | 45 | 175 | 220 | 326 | 83 | 15 | 147 | 5.2 | 2.8 | 4.1 | 1.1 | 0.2 | 1.9 | ||||
| nyk | 1995 | 62 | 0 | 787 | 244 | 87-218 | 39.9 | 37-54 | 68.5 | 33-99 | 33.3 | 29 | 73 | 102 | 132 | 54 | 6 | 79 | 3.9 | 1.6 | 2.1 | 0.9 | 0.1 | 1.3 | ||||
| nyk | 1994 | 10 | 0 | 44 | 16 | 4-19 | 21.1 | 7-10 | 70.0 | 1-10 | 10.0 | 1 | 5 | 6 | 4 | 2 | 0 | 8 | 1.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.8 | ||||
