Bryant Stith
Position:
Shooting Guard
Team:
Cleveland Cavaliers
In the News
Bryant Stith Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cle | 2002 | 50 | 5 | 665 | 208 | 70-188 | 37.2 | 44-52 | 84.6 | 24-68 | 35.3 | 20 | 65 | 85 | 42 | 29 | 6 | 30 | 4.2 | 1.7 | 0.8 | 0.6 | 0.1 | 0.6 | ||||
| bos | 2001 | 78 | 73 | 2504 | 756 | 245-611 | 40.1 | 175-207 | 84.5 | 91-242 | 37.6 | 65 | 219 | 284 | 168 | 93 | 14 | 90 | 9.7 | 3.6 | 2.2 | 1.2 | 0.2 | 1.2 | ||||
| bos | 2000 | 78 | 73 | 2504 | 756 | 245-611 | 40.1 | 175-207 | 84.5 | 91-242 | 37.6 | 65 | 219 | 284 | 168 | 93 | 14 | 90 | 9.7 | 3.6 | 2.2 | 1.2 | 0.2 | 1.2 | ||||
| den | 1999 | 45 | 6 | 691 | 253 | 86-189 | 45.5 | 64-77 | 83.1 | 17-56 | 30.4 | 23 | 61 | 84 | 61 | 18 | 12 | 33 | 5.6 | 1.9 | 1.4 | 0.4 | 0.3 | 0.7 | ||||
| den | 1998 | 46 | 32 | 1194 | 320 | 114-290 | 39.3 | 61-71 | 85.9 | 31-106 | 29.2 | 30 | 77 | 107 | 82 | 28 | 15 | 45 | 7.0 | 2.3 | 1.8 | 0.6 | 0.3 | 1.0 | ||||
| den | 1997 | 31 | 15 | 718 | 235 | 75-225 | 33.3 | 75-86 | 87.2 | 10-48 | 20.8 | 15 | 50 | 65 | 50 | 21 | 8 | 35 | 7.6 | 2.1 | 1.6 | 0.7 | 0.3 | 1.1 | ||||
| den | 1996 | 52 | 0 | 1788 | 774 | 251-603 | 41.6 | 202-234 | 86.3 | 70-182 | 38.5 | 74 | 143 | 217 | 133 | 60 | 20 | 101 | 14.9 | 4.2 | 2.6 | 1.2 | 0.4 | 1.9 | ||||
| den | 1995 | 82 | 0 | 2810 | 1119 | 379-911 | 41.6 | 320-379 | 84.4 | 41-148 | 27.7 | 125 | 275 | 400 | 241 | 114 | 16 | 157 | 13.6 | 4.9 | 2.9 | 1.4 | 0.2 | 1.9 | ||||
| den | 1994 | 81 | 0 | 2329 | 911 | 312-661 | 47.2 | 267-324 | 82.4 | 20-68 | 29.4 | 95 | 173 | 268 | 153 | 91 | 18 | 110 | 11.2 | 3.3 | 1.9 | 1.1 | 0.2 | 1.4 | ||||
| den | 1993 | 82 | 0 | 2853 | 1023 | 365-811 | 45.0 | 291-351 | 82.9 | 2-9 | 22.2 | 119 | 230 | 349 | 199 | 116 | 16 | 131 | 12.5 | 4.3 | 2.4 | 1.4 | 0.2 | 1.6 | ||||
| den | 1992 | 39 | 0 | 865 | 347 | 124-278 | 44.6 | 99-119 | 83.2 | 0-4 | 0.0 | 39 | 85 | 124 | 49 | 24 | 5 | 44 | 8.9 | 3.2 | 1.3 | 0.6 | 0.1 | 1.1 | ||||
