Blue Edwards
Position:
Shooting Guard
Team:
Miami Heat
In the News
Blue Edwards Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia | 1998 | 24 | 0 | 283 | 77 | 32-72 | 44.4 | 9-13 | 69.2 | 4-10 | 40.0 | 7 | 26 | 33 | 30 | 17 | 5 | 21 | 3.2 | 1.4 | 1.3 | 0.7 | 0.2 | 0.9 | ||||
| mem | 1997 | 81 | 20 | 1968 | 872 | 326-742 | 43.9 | 180-215 | 83.7 | 40-120 | 33.3 | 61 | 156 | 217 | 201 | 86 | 28 | 134 | 10.8 | 2.7 | 2.5 | 1.1 | 0.3 | 1.7 | ||||
| mem | 1996 | 61 | 0 | 1439 | 478 | 182-458 | 39.7 | 89-109 | 81.7 | 25-89 | 28.1 | 49 | 140 | 189 | 114 | 38 | 20 | 81 | 7.8 | 3.1 | 1.9 | 0.6 | 0.3 | 1.3 | ||||
| mem | 1995 | 82 | 0 | 2773 | 1043 | 401-956 | 41.9 | 157-208 | 75.5 | 84-245 | 34.3 | 98 | 248 | 346 | 212 | 118 | 46 | 170 | 12.7 | 4.2 | 2.6 | 1.4 | 0.6 | 2.1 | ||||
| uta | 1994 | 67 | 0 | 1112 | 459 | 181-393 | 46.1 | 75-90 | 83.3 | 22-75 | 29.3 | 50 | 80 | 130 | 77 | 43 | 16 | 81 | 6.9 | 1.9 | 1.1 | 0.6 | 0.2 | 1.2 | ||||
| mil | 1993 | 82 | 0 | 2322 | 953 | 382-800 | 47.8 | 151-189 | 79.9 | 38-106 | 35.8 | 104 | 225 | 329 | 171 | 83 | 27 | 146 | 11.6 | 4.0 | 2.1 | 1.0 | 0.3 | 1.8 | ||||
| mil | 1992 | 82 | 0 | 2729 | 1382 | 554-1083 | 51.2 | 237-300 | 79.0 | 37-106 | 34.9 | 123 | 259 | 382 | 214 | 129 | 45 | 172 | 16.9 | 4.7 | 2.6 | 1.6 | 0.5 | 2.1 | ||||
| uta | 1991 | 81 | 0 | 2283 | 1018 | 433-830 | 52.2 | 113-146 | 77.4 | 39-103 | 37.9 | 86 | 212 | 298 | 137 | 81 | 46 | 122 | 12.6 | 3.7 | 1.7 | 1.0 | 0.6 | 1.5 | ||||
| uta | 1990 | 62 | 0 | 1611 | 576 | 244-464 | 52.6 | 82-117 | 70.1 | 6-24 | 25.0 | 51 | 150 | 201 | 108 | 57 | 29 | 105 | 9.3 | 3.2 | 1.7 | 0.9 | 0.5 | 1.7 | ||||
