Billy Owens
Position:
Small Forward
Team:
Detroit Pistons
In the News
Billy Owens Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| det | 2001 | 45 | 14 | 793 | 198 | 88-230 | 38.3 | 19-40 | 47.5 | 3-20 | 15.0 | 84 | 121 | 205 | 55 | 32 | 12 | 39 | 4.4 | 4.6 | 1.2 | 0.7 | 0.3 | 0.9 | ||||
| det | 2000 | 45 | 14 | 793 | 198 | 88-230 | 38.3 | 19-40 | 47.5 | 3-20 | 15.0 | 84 | 121 | 205 | 55 | 32 | 12 | 39 | 4.4 | 4.6 | 1.2 | 0.7 | 0.3 | 0.9 | ||||
| gsw | 1999 | 62 | 11 | 1305 | 374 | 150-358 | 41.9 | 63-106 | 59.4 | 11-34 | 32.4 | 99 | 202 | 301 | 97 | 33 | 21 | 85 | 6.0 | 4.9 | 1.6 | 0.5 | 0.3 | 1.4 | ||||
| okc | 1998 | 21 | 19 | 451 | 163 | 65-165 | 39.4 | 28-35 | 80.0 | 5-11 | 45.5 | 35 | 45 | 80 | 38 | 12 | 4 | 33 | 7.8 | 3.8 | 1.8 | 0.6 | 0.2 | 1.6 | ||||
| sac | 1997 | 78 | 78 | 2336 | 818 | 338-728 | 46.4 | 116-197 | 58.9 | 26-70 | 37.1 | 170 | 412 | 582 | 219 | 93 | 38 | 153 | 10.5 | 7.5 | 2.8 | 1.2 | 0.5 | 2.0 | ||||
| sac | 1996 | 66 | 0 | 1995 | 724 | 299-640 | 46.7 | 101-145 | 69.7 | 25-72 | 34.7 | 134 | 258 | 392 | 187 | 62 | 25 | 133 | 11.0 | 5.9 | 2.8 | 0.9 | 0.4 | 2.0 | ||||
| sac | 1995 | 62 | 0 | 1982 | 808 | 323-673 | 48.0 | 157-247 | 63.6 | 5-18 | 27.8 | 143 | 268 | 411 | 204 | 49 | 38 | 164 | 13.0 | 6.6 | 3.3 | 0.8 | 0.6 | 2.6 | ||||
| mia | 1994 | 70 | 0 | 2299 | 1002 | 403-819 | 49.2 | 194-313 | 62.0 | 2-22 | 9.1 | 203 | 299 | 502 | 246 | 77 | 30 | 204 | 14.3 | 7.2 | 3.5 | 1.1 | 0.4 | 2.9 | ||||
| gsw | 1993 | 79 | 0 | 2738 | 1186 | 492-971 | 50.7 | 199-326 | 61.0 | 3-15 | 20.0 | 230 | 410 | 640 | 326 | 83 | 60 | 214 | 15.0 | 8.1 | 4.1 | 1.1 | 0.8 | 2.7 | ||||
| gsw | 1992 | 37 | 0 | 1201 | 612 | 247-493 | 50.1 | 117-183 | 63.9 | 1-11 | 9.1 | 108 | 156 | 264 | 144 | 35 | 28 | 106 | 16.5 | 7.1 | 3.9 | 0.9 | 0.8 | 2.9 | ||||
| gsw | 1991 | 80 | 0 | 2510 | 1141 | 468-891 | 52.5 | 204-312 | 65.4 | 1-9 | 11.1 | 243 | 396 | 639 | 188 | 90 | 65 | 179 | 14.3 | 8.0 | 2.4 | 1.1 | 0.8 | 2.2 | ||||
