Armon Gilliam
Position:
Power Forward
Team:
Utah Jazz
In the News
Armon Gilliam Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uta | 1999 | 50 | 0 | 782 | 333 | 133-305 | 43.6 | 67-86 | 77.9 | 0-1 | 0.0 | 72 | 137 | 209 | 42 | 12 | 16 | 55 | 6.7 | 4.2 | 0.8 | 0.2 | 0.3 | 1.1 | ||||
| mil | 1997 | 82 | 25 | 2114 | 921 | 327-676 | 48.4 | 267-333 | 80.2 | 0-4 | 0.0 | 146 | 294 | 440 | 102 | 65 | 38 | 149 | 11.2 | 5.4 | 1.2 | 0.8 | 0.5 | 1.8 | ||||
| mil | 1996 | 80 | 0 | 2050 | 691 | 246-522 | 47.1 | 199-259 | 76.8 | 0-0 | 0 | 136 | 361 | 497 | 53 | 61 | 40 | 105 | 8.6 | 6.2 | 0.7 | 0.8 | 0.5 | 1.3 | ||||
| njn | 1995 | 78 | 0 | 2856 | 1429 | 576-1216 | 47.4 | 277-350 | 79.1 | 0-1 | 0.0 | 241 | 472 | 713 | 140 | 73 | 53 | 177 | 18.3 | 9.1 | 1.8 | 0.9 | 0.7 | 2.3 | ||||
| njn | 1994 | 82 | 0 | 2472 | 1212 | 455-907 | 50.2 | 302-392 | 77.0 | 0-2 | 0.0 | 192 | 421 | 613 | 99 | 67 | 89 | 152 | 14.8 | 7.5 | 1.2 | 0.8 | 1.1 | 1.9 | ||||
| njn | 1993 | 82 | 0 | 1969 | 970 | 348-682 | 51.0 | 274-361 | 75.9 | 0-1 | 0.0 | 197 | 303 | 500 | 69 | 38 | 61 | 106 | 11.8 | 6.1 | 0.8 | 0.5 | 0.7 | 1.3 | ||||
| phi | 1992 | 80 | 0 | 1742 | 992 | 359-774 | 46.4 | 274-325 | 84.3 | 0-1 | 0.0 | 136 | 336 | 472 | 116 | 37 | 54 | 157 | 12.4 | 5.9 | 1.5 | 0.5 | 0.7 | 2.0 | ||||
| phi | 1991 | 81 | 0 | 2771 | 1367 | 512-1001 | 51.1 | 343-425 | 80.7 | 0-2 | 0.0 | 234 | 426 | 660 | 118 | 51 | 85 | 166 | 16.9 | 8.1 | 1.5 | 0.6 | 1.0 | 2.0 | ||||
| unknown | 1990 | 2644 | 0 | 487 | 0 | 1001-0 | 0 | 329-220 | 149.5 | 2-268 | 0.7 | 598 | -493 | 105 | 69 | 66 | 185 | 53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||||
