Anthony Peeler
Position:
Shooting Guard
Team:
Washington Wizards
In the News
Anthony Peeler Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| was | 2005 | 40 | 0 | 529 | 153 | 56-150 | 37.3 | 16-18 | 88.9 | 25-65 | 38.5 | 14 | 51 | 65 | 57 | 18 | 2 | 28 | 3.8 | 1.6 | 1.4 | 0.5 | 0.1 | 0.7 | ||||
| sac | 2004 | 75 | 0 | 1390 | 431 | 156-348 | 44.8 | 51-61 | 83.6 | 68-141 | 48.2 | 31 | 122 | 153 | 120 | 56 | 10 | 77 | 5.7 | 2.0 | 1.6 | 0.7 | 0.1 | 1.0 | ||||
| min | 2003 | 82 | 39 | 2245 | 630 | 252-609 | 41.4 | 39-50 | 78.0 | 87-212 | 41.0 | 40 | 201 | 241 | 244 | 72 | 13 | 82 | 7.7 | 2.9 | 3.0 | 0.9 | 0.2 | 1.0 | ||||
| min | 2002 | 82 | 0 | 2060 | 737 | 288-684 | 42.1 | 50-58 | 86.2 | 111-283 | 39.2 | 37 | 169 | 206 | 177 | 61 | 11 | 76 | 9.0 | 2.5 | 2.2 | 0.7 | 0.1 | 0.9 | ||||
| min | 2001 | 75 | 41 | 2126 | 791 | 308-732 | 42.1 | 75-87 | 86.2 | 100-256 | 39.1 | 44 | 148 | 192 | 192 | 91 | 18 | 105 | 10.5 | 2.6 | 2.6 | 1.2 | 0.2 | 1.4 | ||||
| min | 2000 | 75 | 41 | 2126 | 791 | 308-732 | 42.1 | 75-87 | 86.2 | 100-256 | 39.1 | 44 | 148 | 192 | 192 | 91 | 18 | 105 | 10.5 | 2.6 | 2.6 | 1.2 | 0.2 | 1.4 | ||||
| min | 1999 | 82 | 22 | 2073 | 804 | 316-725 | 43.6 | 87-109 | 79.8 | 85-255 | 33.3 | 58 | 174 | 232 | 195 | 62 | 10 | 85 | 9.8 | 2.8 | 2.4 | 0.8 | 0.1 | 1.0 | ||||
| min | 1998 | 28 | 28 | 810 | 270 | 103-272 | 37.9 | 30-41 | 73.2 | 34-114 | 29.8 | 30 | 54 | 84 | 78 | 35 | 6 | 38 | 9.6 | 3.0 | 2.8 | 1.3 | 0.2 | 1.4 | ||||
| min | 1997 | 38 | 32 | 1194 | 469 | 190-420 | 45.2 | 36-47 | 76.6 | 53-125 | 42.4 | 37 | 86 | 123 | 137 | 61 | 6 | 50 | 12.3 | 3.2 | 3.6 | 1.6 | 0.2 | 1.3 | ||||
| mem | 1996 | 72 | 0 | 2291 | 1041 | 402-1011 | 39.8 | 109-133 | 82.0 | 128-343 | 37.3 | 54 | 193 | 247 | 256 | 105 | 17 | 157 | 14.5 | 3.4 | 3.6 | 1.5 | 0.2 | 2.2 | ||||
| lal | 1995 | 73 | 0 | 1608 | 710 | 272-602 | 45.2 | 61-86 | 70.9 | 105-254 | 41.3 | 45 | 92 | 137 | 118 | 59 | 10 | 56 | 9.7 | 1.9 | 1.6 | 0.8 | 0.1 | 0.8 | ||||
| lal | 1994 | 73 | 0 | 1560 | 756 | 285-659 | 43.2 | 102-128 | 79.7 | 84-216 | 38.9 | 62 | 106 | 168 | 122 | 52 | 13 | 82 | 10.4 | 2.3 | 1.7 | 0.7 | 0.2 | 1.1 | ||||
| lal | 1993 | 30 | 0 | 923 | 423 | 176-409 | 43.0 | 57-71 | 80.3 | 14-63 | 22.2 | 48 | 61 | 109 | 94 | 43 | 8 | 59 | 14.1 | 3.6 | 3.1 | 1.4 | 0.3 | 2.0 | ||||
| lal | 1992 | 77 | 0 | 1656 | 802 | 297-634 | 46.8 | 162-206 | 78.6 | 46-118 | 39.0 | 64 | 115 | 179 | 166 | 60 | 14 | 123 | 10.4 | 2.3 | 2.2 | 0.8 | 0.2 | 1.6 | ||||
