Anthony Mason
Position:
Power Forward
Team:
Milwaukee Bucks
In the News
Anthony Mason Jr. waived by Heat - Anthony Mason Jr. (F) Miami HeatMiami waived forward Anthony Mason Jr. on Monday.
Anthony Mason Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mil | 2003 | 65 | 58 | 2120 | 466 | 191-393 | 48.6 | 84-117 | 71.8 | 0-1 | 0.0 | 90 | 326 | 416 | 209 | 32 | 12 | 79 | 7.2 | 6.4 | 3.2 | 0.5 | 0.2 | 1.2 | ||||
| mil | 2002 | 82 | 82 | 3143 | 787 | 316-626 | 50.5 | 154-221 | 69.7 | 1-1 | 100.0 | 124 | 522 | 646 | 346 | 57 | 22 | 130 | 9.6 | 7.9 | 4.2 | 0.7 | 0.3 | 1.6 | ||||
| mia | 2001 | 80 | 80 | 3254 | 1290 | 460-954 | 48.2 | 370-474 | 78.1 | 0-0 | 0 | 169 | 601 | 770 | 248 | 80 | 25 | 179 | 16.1 | 9.6 | 3.1 | 1.0 | 0.3 | 2.2 | ||||
| mia | 2000 | 80 | 80 | 3254 | 1290 | 460-954 | 48.2 | 370-474 | 78.1 | 0-0 | 0 | 169 | 601 | 770 | 248 | 80 | 25 | 179 | 16.1 | 9.6 | 3.1 | 1.0 | 0.3 | 2.2 | ||||
| cha | 1999 | 82 | 81 | 3133 | 948 | 317-661 | 48.0 | 314-421 | 74.6 | 0-1 | 0.0 | 145 | 554 | 699 | 367 | 74 | 29 | 160 | 11.6 | 8.5 | 4.5 | 0.9 | 0.4 | 2.0 | ||||
| cha | 1997 | 81 | 80 | 3148 | 1039 | 389-764 | 50.9 | 261-402 | 64.9 | 0-4 | 0.0 | 177 | 649 | 826 | 342 | 68 | 18 | 146 | 12.8 | 10.2 | 4.2 | 0.8 | 0.2 | 1.8 | ||||
| cha | 1996 | 73 | 0 | 3143 | 1186 | 433-825 | 52.5 | 319-428 | 74.5 | 1-3 | 33.3 | 186 | 643 | 829 | 414 | 76 | 33 | 165 | 16.2 | 11.4 | 5.7 | 1.0 | 0.5 | 2.3 | ||||
| nyk | 1995 | 82 | 0 | 3457 | 1196 | 449-798 | 56.3 | 298-414 | 72.0 | 0-0 | 0 | 220 | 544 | 764 | 363 | 69 | 34 | 211 | 14.6 | 9.3 | 4.4 | 0.8 | 0.4 | 2.6 | ||||
| nyk | 1994 | 77 | 0 | 2496 | 765 | 287-507 | 56.6 | 191-298 | 64.1 | 0-1 | 0.0 | 182 | 468 | 650 | 240 | 69 | 21 | 123 | 9.9 | 8.4 | 3.1 | 0.9 | 0.3 | 1.6 | ||||
| nyk | 1993 | 73 | 0 | 1903 | 528 | 206-433 | 47.6 | 116-161 | 72.0 | 0-1 | 0.0 | 158 | 269 | 427 | 151 | 31 | 9 | 107 | 7.2 | 5.8 | 2.1 | 0.4 | 0.1 | 1.5 | ||||
| nyk | 1992 | 81 | 0 | 2482 | 831 | 316-629 | 50.2 | 199-292 | 68.2 | 0-0 | 0 | 231 | 409 | 640 | 170 | 43 | 19 | 137 | 10.3 | 7.9 | 2.1 | 0.5 | 0.2 | 1.7 | ||||
| nyk | 1991 | 82 | 0 | 2198 | 573 | 203-399 | 50.9 | 167-260 | 64.2 | 0-0 | 0 | 216 | 357 | 573 | 106 | 46 | 20 | 101 | 7.0 | 7.0 | 1.3 | 0.6 | 0.2 | 1.2 | ||||
| den | 1990 | 3 | 0 | 21 | 10 | 2-4 | 50.0 | 6-8 | 75.0 | 0-0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3.3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | ||||
