Anthony Bowie
Position:
Small Forward
Team:
NewYork Knicks
In the News
Anthony Bowie Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 1997 | 27 | 3 | 225 | 75 | 32-60 | 53.3 | 8-9 | 88.9 | 3-5 | 60.0 | 9 | 17 | 26 | 11 | 6 | 2 | 8 | 2.8 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | ||||
| orl | 1995 | 74 | 0 | 1078 | 308 | 128-272 | 47.1 | 40-46 | 87.0 | 12-31 | 38.7 | 40 | 83 | 123 | 105 | 34 | 10 | 55 | 4.2 | 1.7 | 1.4 | 0.5 | 0.1 | 0.7 | ||||
| orl | 1994 | 77 | 0 | 1261 | 427 | 177-369 | 48.0 | 61-74 | 82.4 | 12-40 | 30.0 | 54 | 85 | 139 | 159 | 47 | 21 | 86 | 5.5 | 1.8 | 2.1 | 0.6 | 0.3 | 1.1 | ||||
| orl | 1993 | 70 | 0 | 948 | 320 | 139-289 | 48.1 | 41-49 | 83.7 | 1-18 | 5.6 | 29 | 91 | 120 | 102 | 32 | 12 | 58 | 4.6 | 1.7 | 1.5 | 0.5 | 0.2 | 0.8 | ||||
| orl | 1992 | 77 | 0 | 1761 | 618 | 268-569 | 47.1 | 67-84 | 79.8 | 15-48 | 31.3 | 36 | 158 | 194 | 175 | 54 | 14 | 84 | 8.0 | 2.5 | 2.3 | 0.7 | 0.2 | 1.1 | ||||
| orl | 1991 | 52 | 0 | 1721 | 758 | 312-633 | 49.3 | 117-136 | 86.0 | 17-44 | 38.6 | 70 | 175 | 245 | 163 | 55 | 38 | 107 | 14.6 | 4.7 | 3.1 | 1.1 | 0.7 | 2.1 | ||||
