Anferne Hardaway
Position:
Shooting Guard
Team:
NewYork Knicks
In the News
Anferne Hardaway Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2006 | 4 | 0 | 72 | 10 | 4-14 | 28.6 | 2-2 | 100.0 | 0-1 | 0.0 | 0 | 10 | 10 | 8 | 2 | 0 | 6 | 2.5 | 2.5 | 2.0 | 0.5 | 0.0 | 1.5 | ||||
| nyk | 2005 | 37 | 0 | 894 | 269 | 110-260 | 42.3 | 34-46 | 73.9 | 15-50 | 30.0 | 19 | 70 | 89 | 74 | 28 | 3 | 50 | 7.3 | 2.4 | 2.0 | 0.8 | 0.1 | 1.4 | ||||
| nyk | 2004 | 76 | 14 | 2095 | 699 | 279-679 | 41.1 | 111-138 | 80.4 | 30-79 | 38.0 | 69 | 218 | 287 | 176 | 70 | 20 | 107 | 9.2 | 3.8 | 2.3 | 0.9 | 0.3 | 1.4 | ||||
| pho | 2003 | 58 | 51 | 1779 | 615 | 256-573 | 44.7 | 77-97 | 79.4 | 26-73 | 35.6 | 66 | 192 | 258 | 235 | 66 | 26 | 145 | 10.6 | 4.4 | 4.1 | 1.1 | 0.4 | 2.5 | ||||
| pho | 2002 | 80 | 56 | 2462 | 959 | 389-931 | 41.8 | 158-195 | 81.0 | 23-83 | 27.7 | 98 | 252 | 350 | 324 | 122 | 32 | 189 | 12.0 | 4.4 | 4.1 | 1.5 | 0.4 | 2.4 | ||||
| pho | 2001 | 4 | 4 | 112 | 39 | 15-36 | 41.7 | 7-11 | 63.6 | 2-8 | 25.0 | 5 | 13 | 18 | 15 | 6 | 1 | 3 | 9.8 | 4.5 | 3.8 | 1.5 | 0.3 | 0.8 | ||||
| pho | 2000 | 4 | 4 | 112 | 39 | 15-36 | 41.7 | 7-11 | 63.6 | 2-8 | 25.0 | 5 | 13 | 18 | 15 | 6 | 1 | 3 | 9.8 | 4.5 | 3.8 | 1.5 | 0.3 | 0.8 | ||||
| pho | 1999 | 60 | 60 | 2253 | 1015 | 378-798 | 47.4 | 226-286 | 79.0 | 33-102 | 32.4 | 91 | 256 | 347 | 315 | 94 | 38 | 153 | 16.9 | 5.8 | 5.3 | 1.6 | 0.6 | 2.6 | ||||
| orl | 1998 | 50 | 50 | 1944 | 791 | 301-717 | 42.0 | 149-211 | 70.6 | 40-140 | 28.6 | 74 | 210 | 284 | 266 | 111 | 23 | 150 | 15.8 | 5.7 | 5.3 | 2.2 | 0.5 | 3.0 | ||||
| orl | 1997 | 19 | 15 | 625 | 311 | 103-273 | 37.7 | 90-118 | 76.3 | 15-50 | 30.0 | 8 | 68 | 76 | 68 | 28 | 15 | 46 | 16.4 | 4.0 | 3.6 | 1.5 | 0.8 | 2.4 | ||||
| orl | 1996 | 59 | 0 | 2221 | 1210 | 421-941 | 44.7 | 283-345 | 82.0 | 85-267 | 31.8 | 82 | 181 | 263 | 332 | 93 | 35 | 145 | 20.5 | 4.5 | 5.6 | 1.6 | 0.6 | 2.5 | ||||
| orl | 1995 | 82 | 0 | 3015 | 1780 | 623-1215 | 51.3 | 445-580 | 76.7 | 89-283 | 31.4 | 129 | 225 | 354 | 582 | 166 | 41 | 229 | 21.7 | 4.3 | 7.1 | 2.0 | 0.5 | 2.8 | ||||
| orl | 1994 | 77 | 0 | 2901 | 1613 | 585-1142 | 51.2 | 356-463 | 76.9 | 87-249 | 34.9 | 139 | 197 | 336 | 551 | 130 | 26 | 258 | 20.9 | 4.4 | 7.2 | 1.7 | 0.3 | 3.4 | ||||
| orl | 1993 | 82 | 0 | 3015 | 1313 | 509-1092 | 46.6 | 245-330 | 74.2 | 50-187 | 26.7 | 192 | 247 | 439 | 544 | 190 | 51 | 292 | 16.0 | 5.4 | 6.6 | 2.3 | 0.6 | 3.6 | ||||
