Alan Henderson
Position:
Power Forward
Team:
Philadelphia Sixers
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Alan Henderson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phi | 2007 | 38 | 5 | 418 | 119 | 43-67 | 64.2 | 33-47 | 70.2 | 0-0 | 0 | 48 | 59 | 107 | 10 | 9 | 12 | 12 | 3.1 | 2.8 | 0.3 | 0.2 | 0.3 | 0.3 | ||||
| phi | 2007 | 38 | 5 | 418 | 119 | 43-67 | 64.2 | 33-47 | 70.2 | 0-0 | 0 | 48 | 59 | 107 | 10 | 9 | 12 | 12 | 3.1 | 2.8 | 0.3 | 0.2 | 0.3 | 0.3 | ||||
| cle | 2006 | 51 | 3 | 527 | 127 | 47-91 | 51.6 | 33-49 | 67.3 | 0-0 | 0 | 60 | 77 | 137 | 10 | 9 | 12 | 22 | 2.5 | 2.7 | 0.2 | 0.2 | 0.2 | 0.4 | ||||
| dal | 2005 | 78 | 10 | 1203 | 273 | 116-220 | 52.7 | 41-76 | 53.9 | 0-2 | 0.0 | 164 | 184 | 348 | 21 | 29 | 37 | 49 | 3.5 | 4.5 | 0.3 | 0.4 | 0.5 | 0.6 | ||||
| atl | 2004 | 6 | 0 | 68 | 24 | 10-21 | 47.6 | 4-6 | 66.7 | 0-0 | 0 | 11 | 10 | 21 | 2 | 1 | 2 | 3 | 4.0 | 3.5 | 0.3 | 0.2 | 0.3 | 0.5 | ||||
| atl | 2003 | 82 | 3 | 1494 | 394 | 153-327 | 46.8 | 88-138 | 63.8 | 0-2 | 0.0 | 156 | 242 | 398 | 41 | 33 | 32 | 61 | 4.8 | 4.9 | 0.5 | 0.4 | 0.4 | 0.7 | ||||
| atl | 2002 | 26 | 1 | 422 | 143 | 59-116 | 50.9 | 24-45 | 53.3 | 1-1 | 100.0 | 31 | 66 | 97 | 11 | 11 | 15 | 21 | 5.5 | 3.7 | 0.4 | 0.4 | 0.6 | 0.8 | ||||
| atl | 2001 | 73 | 42 | 1810 | 769 | 298-671 | 44.4 | 173-271 | 63.8 | 0-1 | 0.0 | 180 | 226 | 406 | 50 | 51 | 29 | 126 | 10.5 | 5.6 | 0.7 | 0.7 | 0.4 | 1.7 | ||||
| atl | 2000 | 73 | 42 | 1810 | 769 | 298-671 | 44.4 | 173-271 | 63.8 | 0-1 | 0.0 | 180 | 226 | 406 | 50 | 51 | 29 | 126 | 10.5 | 5.6 | 0.7 | 0.7 | 0.4 | 1.7 | ||||
| atl | 1999 | 82 | 82 | 2775 | 1083 | 429-930 | 46.1 | 224-334 | 67.1 | 1-10 | 10.0 | 265 | 306 | 571 | 77 | 81 | 54 | 139 | 13.2 | 7.0 | 0.9 | 1.0 | 0.7 | 1.7 | ||||
| atl | 1998 | 38 | 37 | 1142 | 474 | 187-423 | 44.2 | 100-149 | 67.1 | 0-1 | 0.0 | 100 | 150 | 250 | 28 | 33 | 19 | 58 | 12.5 | 6.6 | 0.7 | 0.9 | 0.5 | 1.5 | ||||
| atl | 1997 | 69 | 33 | 2000 | 986 | 365-753 | 48.5 | 253-388 | 65.2 | 3-6 | 50.0 | 199 | 243 | 442 | 73 | 40 | 36 | 110 | 14.3 | 6.4 | 1.1 | 0.6 | 0.5 | 1.6 | ||||
| atl | 1996 | 30 | 0 | 501 | 199 | 77-162 | 47.5 | 45-75 | 60.0 | 0-0 | 0 | 47 | 69 | 116 | 23 | 21 | 6 | 29 | 6.6 | 3.9 | 0.8 | 0.7 | 0.2 | 1.0 | ||||
| atl | 1995 | 79 | 0 | 1416 | 503 | 192-434 | 44.2 | 119-200 | 59.5 | 0-3 | 0.0 | 164 | 192 | 356 | 51 | 44 | 43 | 87 | 6.4 | 4.5 | 0.6 | 0.6 | 0.5 | 1.1 | ||||
