A.c. Green
Position:
Power Forward
Team:
Miami Heat
In the News
A.c. Green Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia | 2001 | 82 | 1 | 1411 | 367 | 144-324 | 44.4 | 79-111 | 71.2 | 0-6 | 0.0 | 107 | 206 | 313 | 39 | 30 | 8 | 45 | 4.5 | 3.8 | 0.5 | 0.4 | 0.1 | 0.5 | ||||
| mia | 2000 | 82 | 1 | 1411 | 367 | 144-324 | 44.4 | 79-111 | 71.2 | 0-6 | 0.0 | 107 | 206 | 313 | 39 | 30 | 8 | 45 | 4.5 | 3.8 | 0.5 | 0.4 | 0.1 | 0.5 | ||||
| lal | 1999 | 82 | 82 | 1929 | 413 | 173-387 | 44.7 | 66-95 | 69.5 | 1-4 | 25.0 | 160 | 326 | 486 | 80 | 53 | 18 | 53 | 5.0 | 5.9 | 1.0 | 0.6 | 0.2 | 0.6 | ||||
| dal | 1998 | 50 | 35 | 924 | 246 | 108-256 | 42.2 | 30-52 | 57.7 | 0-8 | 0.0 | 82 | 146 | 228 | 25 | 28 | 8 | 19 | 4.9 | 4.6 | 0.5 | 0.6 | 0.2 | 0.4 | ||||
| dal | 1997 | 82 | 68 | 2652 | 600 | 242-534 | 45.3 | 116-162 | 71.6 | 0-4 | 0.0 | 219 | 449 | 668 | 123 | 78 | 27 | 68 | 7.3 | 8.1 | 1.5 | 1.0 | 0.3 | 0.8 | ||||
| dal | 1996 | 83 | 0 | 2492 | 597 | 234-484 | 48.3 | 128-197 | 65.0 | 1-20 | 5.0 | 222 | 434 | 656 | 69 | 70 | 16 | 74 | 7.2 | 7.9 | 0.8 | 0.8 | 0.2 | 0.9 | ||||
| pho | 1995 | 82 | 0 | 2113 | 612 | 215-444 | 48.4 | 168-237 | 70.9 | 14-52 | 26.9 | 166 | 388 | 554 | 72 | 45 | 22 | 79 | 7.5 | 6.8 | 0.9 | 0.5 | 0.3 | 1.0 | ||||
| pho | 1994 | 82 | 0 | 2687 | 916 | 311-617 | 50.4 | 251-343 | 73.2 | 43-127 | 33.9 | 197 | 472 | 669 | 127 | 55 | 31 | 114 | 11.2 | 8.2 | 1.5 | 0.7 | 0.4 | 1.4 | ||||
| pho | 1993 | 82 | 0 | 2825 | 1204 | 465-926 | 50.2 | 266-362 | 73.5 | 8-35 | 22.9 | 275 | 478 | 753 | 137 | 70 | 38 | 100 | 14.7 | 9.2 | 1.7 | 0.9 | 0.5 | 1.2 | ||||
| lal | 1992 | 82 | 0 | 2819 | 1051 | 379-706 | 53.7 | 277-375 | 73.9 | 16-46 | 34.8 | 287 | 424 | 711 | 116 | 88 | 39 | 116 | 12.8 | 8.7 | 1.4 | 1.1 | 0.5 | 1.4 | ||||
| lal | 1991 | 82 | 0 | 2902 | 1116 | 382-803 | 47.6 | 340-457 | 74.4 | 12-56 | 21.4 | 306 | 456 | 762 | 117 | 91 | 36 | 111 | 13.6 | 9.3 | 1.4 | 1.1 | 0.4 | 1.4 | ||||
| lal | 1990 | 82 | 0 | 2164 | 750 | 258-542 | 47.6 | 223-302 | 73.8 | 11-55 | 20.0 | 201 | 315 | 516 | 71 | 59 | 23 | 99 | 9.1 | 6.3 | 0.9 | 0.7 | 0.3 | 1.2 | ||||
